—RATINGS (NFL SAMPLE)—
Team | Home | Away | Injuries |
Arizona | 21.1 | 20.6 | |
Atlanta | 25.9 | 25.4 | |
Baltimore | 35.0 | 34.0 | |
Buffalo | 26.4 | 25.9 | |
Carolina | 20.0 | 18.5 | Newton |
Chicago | 25.5 | 24.0 | |
Cincinnati | 19.0 | 17.5 | |
Cleveland | 25.0 | 22.5 | |
Dallas | 29.5 | 26.8 | |
Denver | 24.8 | 22.5 | |
Detroit | 18.6 | 17.1 | Stafford |
Green Bay | 30.5 | 27.5 | |
Houston | 28.0 | 27.0 | |
Indianapolis | 25.5 | 22.5 | |
Jacksonville | 18.6 | 17.6 | |
Kansas City | 36.5 | 34.5 | |
L.A. Chargers | 24.5 | 24.5 | |
L.A. Rams | 29.5 | 28.0 | |
Miami | 17.5 | 16.0 | |
Minnesota | 30.5 | 28.0 | |
New England | 31.0 | 29.0 | |
New Orleans | 33.9 | 33.4 | |
N.Y. Giants | 19.4 | 18.9 | |
N.Y. Jets | 20.8 | 18.3 | |
Oakland | 22.0 | 20.0 | |
Philadephia | 26.0 | 24.0 | |
Pittsburgh | 26.0 | 24.0 | Roethlisberger |
San Francisco | 35.5 | 32.5 | |
Seattle | 28.5 | 27.5 | |
Tampa Bay | 25.1 | 25.1 | |
Tennessee | 29.5 | 29.0 | |
Washington | 17.4 | 16.9 |
To view the complete and updated RATINGS, become a member and login.